Additional information
| Base chassis | КрАЗ 65053 |
|---|---|
| Wheel formula | 6х4 |
| Power (max), kW (hp) | 243 (330) |
| Speed (max), with full load, km / h | 90 |
| The number of places for combat crew, people | 1 +6 |
| Productivity, l / s, not less | 0,04 (40) |
| Pump head, m | 100 |
| Duration of filling the pump at the highest geometric suction height, s, not more | 40 |
| Type of water filling system | electric vacuum pump |
| Water supply, m3 (l) | 8 (8000) |
| Frother, not less | 0,5 (500) |
| Fire monitors | Multimode, stationary, with remote control |
| Water jet delivery range, m | 50 |
| Range of supply of a foamy direct stream, m | 45 |
| sprayed water torch 30˚ | 30 |
| Maximum geometric suction lift, m | 7,5 |
| Overall dimensions (length: width: height), mm | 10850:2500:3650 |
| Mass of the car with full load, kg | 22000 |











Reviews
There are no reviews yet.