Additional information
| Объем кузова номинальный, м3 | 35 |
|---|---|
| Масса (номинальная) груза, кг, не более | 20720 |
| Curb weight, kg, not more | 12730 |
| Mass of the car with full load, kg | 22000 |
| Распределение полной массы, кг, не более: | – через шины колес первой оси 6000 |
| Технически допустимая полная масса, кг, не более | 33450 |
| Распределение технически допустимой полной массы, кг, не более: | – через шины колес первой оси 7450 |
| Гидросистема подъема кузова: | – тип гидроцилиндров Телескопические, односторонние |
| Base chassis | МАЗ-6312А8-365-012 |
| Chassis type | not all-wheel drive |
| Wheel formula | 6×4.2, wheels of the rear carriage are dual |
| Type of wheels and tires | Tubeless 315/80R 22.5 |
| Engine | ЯМЗ-6581.10 |
| Environmental standard | Euro-3 |
| Power (max), kW (hp) | 16+1 |
| transmission | ZF 16S 1650, mechanical type, remote control |
| number of gears (forward + backward) | 16+1 |
| Brake system | 2-circuit with pneumatic drive and АBS |
| Steering gear | mechanical, with hydraulic booster |
| Front suspension | on longitudinal parabolic springs with stabilizer |
| Rear suspension | Multi-leaf, spring-balanced with stabilizer |
| Ground clearance, mm, not less | 250 |
| Cabin quick calculation | "Large" with beds, number of places 2, number of beds 2 |
| Fuel tank capacity, l, not less | 500 |
| Тягово-буксирное устройство ISO 1102:2001: | – тип Без зазорное |
| Электрооборудование: | – напряжение бортовой сети, В 24 |
| Speed (max), with full load, km / h | 85 (limiter) |
| Overall dimensions (length: width: height), mm | 10000:2600:3520 |










Reviews
There are no reviews yet.