Additional information
| Base chassis | КрАЗ-5401H2 / 4х2 |
|---|---|
| Engine | diesel turbocharged |
| Power (max), kW (hp) | 206 (280) |
| Speed (max), with full load, km / h | 95 |
| The number of places for combat crew, people | 1 +6 |
| Water supply, m3 (l) | 6,5 (6500) |
| Frother, not less | 0,5 (500) |
| Type of water filling system | Autonomous, semi-automatic with vane electrically driven pump |
| Length of pressure hoses, m | шт./м 20/400 |
| Number of hand barrels | 8 |
| Pump | centrifugal НЦП – 40/100-Р-Р |
| Pump capacity, l/min (l/sec) | 0,04 (40) |
| Pump head, m | 100 |
| nominal rotational speed, RPM | 2700 |
| Maximum geometric suction lift, m | 7,5 |
| Duration of filling the pump at the highest geometric suction height, s, not more | 40 |
| Overall dimensions (length: width: height), mm | 7800:2500:3450 |
| Mass of the car with full load, kg | 17800 |















Reviews
There are no reviews yet.